<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Campaigning for Childbirth Choices</title>
	<atom:link href="http://realityrounds.com/2010/01/04/campaigning-for-childbirth-choices/feed/" rel="self" type="application/rss+xml" />
	<link>http://realityrounds.com/2010/01/04/campaigning-for-childbirth-choices/</link>
	<description>Get a Second Opinion</description>
	<lastBuildDate>Thu, 13 May 2010 02:04:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kim Zornow</title>
		<link>http://realityrounds.com/2010/01/04/campaigning-for-childbirth-choices/#comment-4970</link>
		<dc:creator>Kim Zornow</dc:creator>
		<pubDate>Thu, 07 Jan 2010 00:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://realityrounds.com/?p=3356#comment-4970</guid>
		<description>I&#039;m sure a lot of it has to do with our lawsuit-happy society and the expectation that EVERYONE will have a perfect pregnancy/delivery/baby/etc. While most women are perfect candidates for midwives, home or birthing center births, there will always be those who aren&#039;t, but insist on it, and cannot understand why the outcome isn&#039;t what they expected. Possibly, some OB&#039;s, out of fear of lawsuits, and increasing malpractice insurance rates, downplay &quot;alternative&quot; birthing options.  I&#039;m willing to bet that most of our politions have no clue about this issue.  I work in a level 3 NICU and care for many infants who would have been considered miscarriages, or died at birth, 20 years ago.  Expectant parents need to know that complications can, and do occur, and no one is exempt from the possibility.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure a lot of it has to do with our lawsuit-happy society and the expectation that EVERYONE will have a perfect pregnancy/delivery/baby/etc. While most women are perfect candidates for midwives, home or birthing center births, there will always be those who aren&#8217;t, but insist on it, and cannot understand why the outcome isn&#8217;t what they expected. Possibly, some OB&#8217;s, out of fear of lawsuits, and increasing malpractice insurance rates, downplay &#8220;alternative&#8221; birthing options.  I&#8217;m willing to bet that most of our politions have no clue about this issue.  I work in a level 3 NICU and care for many infants who would have been considered miscarriages, or died at birth, 20 years ago.  Expectant parents need to know that complications can, and do occur, and no one is exempt from the possibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yehudit</title>
		<link>http://realityrounds.com/2010/01/04/campaigning-for-childbirth-choices/#comment-4969</link>
		<dc:creator>Yehudit</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://realityrounds.com/?p=3356#comment-4969</guid>
		<description>It is a lot easier to make those campaigning commitments in opposition - when you don&#039;t have to pay for them.  On the other hand, the seismic shift in policy mindset itook place under the last conservative government (Changing Childbirth - heralded the (re)turn to community-based care in pregnancy, utilising the skills of midwives more appropriately, and massive expansion of the direct-entry midwifery programmes).  The big increase in funding for the NHS has happened under labour though.</description>
		<content:encoded><![CDATA[<p>It is a lot easier to make those campaigning commitments in opposition &#8211; when you don&#8217;t have to pay for them.  On the other hand, the seismic shift in policy mindset itook place under the last conservative government (Changing Childbirth &#8211; heralded the (re)turn to community-based care in pregnancy, utilising the skills of midwives more appropriately, and massive expansion of the direct-entry midwifery programmes).  The big increase in funding for the NHS has happened under labour though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinky</title>
		<link>http://realityrounds.com/2010/01/04/campaigning-for-childbirth-choices/#comment-4967</link>
		<dc:creator>pinky</dc:creator>
		<pubDate>Wed, 06 Jan 2010 01:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://realityrounds.com/?p=3356#comment-4967</guid>
		<description>I thought I read somewhere that Obama looked at what a huge problem it is and shelved it for now. Which is sad. Just by adding more midwifes we could reduce the cost. Adding more birth centers = reduced cost. I did a little searching on cost savings brought about by birth centers. I can pull out the study if you need it. It is on my self which is across the room. Also using Family practice nurses would save dollars too.</description>
		<content:encoded><![CDATA[<p>I thought I read somewhere that Obama looked at what a huge problem it is and shelved it for now. Which is sad. Just by adding more midwifes we could reduce the cost. Adding more birth centers = reduced cost. I did a little searching on cost savings brought about by birth centers. I can pull out the study if you need it. It is on my self which is across the room. Also using Family practice nurses would save dollars too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://realityrounds.com/2010/01/04/campaigning-for-childbirth-choices/#comment-4964</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://realityrounds.com/?p=3356#comment-4964</guid>
		<description>That would be pounds. ;) And yes Britian is upside down and backwards. Screw you, metric system and right-handed cars!</description>
		<content:encoded><![CDATA[<p>That would be pounds. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  And yes Britian is upside down and backwards. Screw you, metric system and right-handed cars!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
